Mercado
BTC rebounded from 114,000 USDT and is expected to challenge 117,600 if it holds the 116,000 support. On August 7, the BTC ETF saw a net inflow of $280 million. ETH is stronger than BTC, extending the golden cross, and if it breaks through the 3,940 resistance level, it will further open up space; On August 7, the ETH ETF saw a net inflow of $222 million.
Altcoins rose overall, with the Panic Greed Index rising to 74. PENDLE rose 28.4%, driven by HyperEVM yield pool and strategy discussions; ZORA rose 34.2%, driven by discussions and cooperation projects in the creator economy; ORCA rose 21.1%, spurred by buyback proposals and increased ecological exposure. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$91.58 | -1.09% | R$37.48M | R$10.93B | NegociaçãoDetalhes | ||
R$642,034.94 | +0.97% | R$5.36B | R$12.77T | NegociaçãoDetalhes | ||
R$22,840.40 | +0.74% | R$7.62B | R$2.75T | NegociaçãoDetalhes | ||
R$17.40 | -3.51% | R$304.64M | R$1.03T | NegociaçãoDetalhes | ||
R$5.42 | -0.013% | R$452.77B | R$892.44B | Comprar criptomoedasDetalhes | ||
R$4,361.05 | -0.65% | R$103.56M | R$607.44B | NegociaçãoDetalhes | ||
R$979.02 | -0.78% | R$404.11M | R$527.94B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$65.56M | R$354.03B | NegociaçãoDetalhes | ||
R$0.0377 | +0.35% | R$1.02M | R$339.36B | NegociaçãoDetalhes | ||
R$22,571.81 | -0.13% | R$462.31K | R$200.36B | NegociaçãoDetalhes | ||
R$1.26 | -1.23% | R$396.08M | R$190.96B | NegociaçãoDetalhes | ||
R$1.84 | +0.89% | R$57.93M | R$174.39B | NegociaçãoDetalhes | ||
R$4.34 | -1.44% | R$137.71M | R$157.22B | NegociaçãoDetalhes | ||
R$641,069.31 | +0.78% | R$398.38K | R$81.44B | NegociaçãoDetalhes | ||
R$119.61 | +5.90% | R$298.84M | R$81.10B | NegociaçãoDetalhes | ||
R$235.68 | +1.03% | R$203.65M | R$78.66B | NegociaçãoDetalhes | ||
R$2.39 | -2.83% | R$34.36M | R$74.86B | NegociaçãoDetalhes | ||
R$20.88 | -2.37% | R$114.75M | R$73.33B | NegociaçãoDetalhes | ||
R$24,270.18 | -0.04% | R$144.44K | R$63.64B | NegociaçãoDetalhes | ||
R$3,058.81 | -3.86% | R$48.60M | R$60.89B | NegociaçãoDetalhes |
Índice Fear and Greed
69 (Greed)
Como você se sente em relação ao mercado atual?
52.38%47.62%