
DigitalBay Price
DBCThis cryptocurrency is not listed for trading or services on Gate.
DigitalBay (DBC) price today is $0.000109, with a 24-hour trading volume of $30.45 and as such DigitalBay (DBC) has a market cap of --, giving it a market dominance of 0.00000026%. The DigitalBay (DBC) price moved -0.51% in the last 24 hours.
*Data is for reference only
DigitalBay(DBC) is predicted to average $0.0004745 in 2025, with a potential swing between the lowest price $0.0002752 and the highest price $0.000631. By 2030, DigitalBay(DBC) price could reach to $0.001225, offering a potential +720.00% return from today’s DigitalBay price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002752 | $0.000631 | $0.0004745 | +335.00% |
2026 | $0.0004864 | $0.0007849 | $0.0005527 | +407.00% |
2027 | $0.0006086 | $0.0007825 | $0.0006688 | +513.00% |
2028 | $0.0006531 | $0.0007837 | $0.0007257 | +565.00% |
2029 | $0.0005207 | $0.001034 | $0.0007547 | +592.00% |
2030 | $0.0006976 | $0.001225 | $0.0008943 | +720.00% |
Contract
0x48c684c...adbb0348d
Explorers
bscscan.com
Website
digitalbay.io
Community