Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$112,523.40 | +0.16% | $846.80M | $2.24T | TradeDetails | ||
$4,490.08 | -3.06% | $794.64M | $541.98B | TradeDetails | ||
$2.98 | -1.29% | $128.82M | $177.31B | TradeDetails | ||
$1.00 | -0.0031% | $85.86B | $167.33B | Buy CryptoDetails | ||
$878.10 | +1.50% | $8.18M | $122.22B | TradeDetails | ||
$209.97 | +0.6% | $170.86M | $113.52B | TradeDetails | ||
$1.00 | -- | $14.40M | $69.30B | TradeDetails | ||
$0.006916 | +2.02% | $104.88K | $62.24B | TradeDetails | ||
$4,464.90 | -3.50% | $12.52K | $39.05B | TradeDetails | ||
$0.2211 | -0.16% | $30.97M | $33.32B | TradeDetails | ||
$0.3434 | -1.92% | $10.57M | $32.51B | TradeDetails | ||
$0.8534 | -1.88% | $7.94M | $31.13B | TradeDetails | ||
$24.93 | +1.78% | $33.48M | $16.90B | TradeDetails | ||
$112,362.80 | -0.12% | $39.38K | $14.27B | TradeDetails | ||
$46.53 | -7.09% | $25.86M | $12.60B | TradeDetails | ||
$1.00 | +0.01% | $11.20K | $12.25B | TradeDetails | ||
$3.44 | -1.29% | $10.30M | $12.10B | TradeDetails | ||
$0.3789 | -1.78% | $3.28M | $11.88B | TradeDetails | ||
$4,630.98 | -1.13% | $46.42K | $11.74B | TradeDetails | ||
$554.38 | -0.76% | $3.85M | $11.04B | TradeDetails |
Son 24 saatte Solana Coin Çıkartma platformu pazar payı sıralaması: pump.fun, Letsbonk, Believe ilk üçte yer alıyor.Amerikan CFTC, yabancı ticaret platformları için kayıt olma çerçevesi rehberliği yayınladı ve ABD dışındaki ticaret platformlarının ABD pazarına geri dönüşü için düzenleyici netlik sağladı.