Time | Events | Previous | Forecast | Actual |
---|
MBA 30-Year Fixed Mortgage Rate in the U.S. for the week ending August 2211:00 | ![]() The data event for the MBA 30-year fixed mortgage interest rate in the week ending August 22 in the United States is announced. | 6.68% | -- | 6.69% |
MBA Mortgage Applications Index in the US for the week ending August 22 | ![]() The MBA Mortgage Applications Index data for the week ending August 22 in the United States is released. | 277.1 | -- | 275.8 |
MBA Mortgage Refinance Activity Index for the week ending August 22 in the United States | ![]() The MBA mortgage refinancing activity index data for the week ending August 22 in the United States is released. | 926.1 | -- | 894.1 |
MBA Mortgage Purchase Index in the U.S. for the week ending August 22 | ![]() The MBA Mortgage Purchase Index data for the week ending August 22 in the United States has been released. | 160.3 | -- | 163.8 |
EIA Crude Oil Inventories in the United States for the week ending August 2214:30 | ![]() U.S. EIA crude oil inventory data for the week ending August 22 is released. | -601.4ten thousand barrels | -186.3ten thousand barrels | -239.2ten thousand barrels |
U.S. EIA Crude Oil Inventories at Cushing, Oklahoma for the week ending August 22 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending August 22 in the United States has been released. | 41.9ten thousand barrels | -- | -83.8ten thousand barrels |
EIA crude oil production extended demand data for the week ending August 22 in the United States | ![]() The EIA crude oil production and implied demand data for the week ending August 22 in the United States is released. | 2073.8ten thousand barrels per day | -- | 2001.5ten thousand barrels per day |
EIA gasoline inventory in the United States for the week ending August 22 | ![]() EIA gasoline inventory data for the week ending August 22 in the United States is released. | -272ten thousand barrels | -215.4ten thousand barrels | -123.6ten thousand barrels |
EIA Refined Oil Inventory in the US for the week ending August 22 | ![]() EIA refined oil inventory data event released for the week ending August 22 in the United States. | 234.3ten thousand barrels | 88.5ten thousand barrels | -178.6ten thousand barrels |
EIA total gasoline production and implied demand data for the week ending August 22 in the United States. | ![]() EIA total gasoline production and implied demand data for the week ending August 22 in the United States released. | 986.16ten thousand barrels per day | -- | 995.37ten thousand barrels per day |
U.S. EIA Strategic Petroleum Reserve Inventory for the week ending August 22 | ![]() The EIA strategic petroleum reserve inventory data for the week ending August 22 in the U.S. is released. | 22.3ten thousand barrels | -- | 77.6ten thousand barrels |
EIA crude oil imports in the US for the week ending August 22 | ![]() EIA crude oil import data for the week ending August 22 in the United States is released. | -121.8ten thousand barrels | -- | 29.9ten thousand barrels |
EIA Heating Oil Stocks in the U.S. for the Week Ending August 22 | ![]() EIA heating oil inventory data event released for the week ending August 22 in the United States | -50.3ten thousand barrels | -- | 10.2ten thousand barrels |
EIA Refined Oil Imports to the U.S. for the Week Ending August 22 | ![]() EIA refined oil import data for the week ending August 22 in the United States is released. | 7.4million barrels per day | -- | 17.5million barrels per day |
EIA Crude Oil Production for the Week Ending August 22 in the United States | ![]() The EIA crude oil production data for the week ending August 22 in the United States was released. | 2.8million barrels per day | -- | -32.8million barrels per day |
EIA gasoline production in the United States for the week ending August 22 | ![]() The EIA gasoline production data for the week ending August 22 in the United States has been released. | -25.9million barrels per day | -- | 42.7million barrels per day |
U.S. EIA refinery utilization rate for the week ending August 22 | ![]() EIA refinery utilization rate data for the week ending August 22 in the United States is released. | 96.6% | 96.2% | 94.6% |
EIA refined oil production in the US for the week ending August 22 | ![]() U.S. EIA refined oil production data for the week ending August 22 is released. | 19.3million barrels per day | -- | -11.3million barrels per day |
EIA New Reformulated Gasoline Inventory in the week ending August 22 in the United States | ![]() EIA data on new formula gasoline inventory in the U.S. for the week ending August 22 released. | 0ten thousand barrels | -- | 0ten thousand barrels |
U.S. 4-Month Treasury Auction as of August 27 - Winning Intrerest Rate15:30 | ![]() U.S. 4-month Treasury Auction Results - Winning Intrerest Rate Data Released as of August 27 | 4.05% | -- | 4.02% |
U.S. 4-month Treasury auction bid-to-cover ratio as of August 27 | ![]() U.S. 4-Month Treasury Auction Bid-to-Cover Ratio Data Released as of August 27 | 3.14 | -- | 3 |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate17:00 | ![]() The auction results for the 5-year Treasury bonds in the United States as of August 27 - awarded Intrerest Rate data event released. | 3.98% | -- | 3.724% |
U.S. 5-Year Treasury Auction Bidding Multiple as of August 27 | ![]() US 5-Year Treasury Auction Bid-to-Cover Ratio Data Event Released as of August 27 | 2.31 | -- | 2.36 |
U.S. 5-Year Treasury Auction as of August 27 - Winning Interest Rate Allocation Percentage | ![]() The auction results for the 5-year U.S. Treasury bonds as of August 27, including the winning interest rate allocation percentage data, have been released. | 67.8% | -- | 84.43% |
Time | Events | Previous | Forecast | Actual |
---|
Initial jobless claims in the United States for the week ending August 2312:30 | ![]() The number of initial jobless claims in the United States for the week ending August 23 is released. | 23.5ten thousand | 23ten thousand | -- |
Revised quarterly real personal consumption expenditures in the United States for the second quarter | ![]() The data event for the revised value of the actual personal consumption expenditures quarter-on-quarter in the United States for the second quarter has been released. | 1.40% | -- | -- |
The number of continuing unemployment claims in the U.S. for the week ending August 16. | ![]() The data on the number of continuing claims for unemployment insurance in the United States for the week ending August 16 is released. | 197.2ten thousand | 197ten thousand | -- |
Revised annualized quarterly rate of final sales in the second quarter of the United States | ![]() Final sales annualized quarter-on-quarter revised data for the second quarter of the United States announced. | 6.3% | -- | -- |
The preliminary annualized quarterly rate of corporate profits in the United States for the second quarter. | ![]() The initial value data event for the annualized quarterly rate of corporate profits in the United States for the second quarter has been released. | -3.3% | -- | -- |
The four-week moving average of initial jobless claims in the U.S. for the week ending August 23 | ![]() The data on the four-week average of initial jobless claims in the U.S. for the week ending August 23 is released. | 22.625ten thousand | -- | -- |
U.S. July Existing Home Sales Index MoM14:00 | ![]() The data event for the month-on-month change in the U.S. July Existing Home Sales Index is announced. | -0.80% | -0.1% | -- |
U.S. July Unadjusted New Home Sales Index Year-on-Year | ![]() The U.S. July seasonally unadjusted index for pending home sales year-on-year data event announcement. | -0.30% | -- | -- |
U.S. July Existing Home Sales Index | ![]() The data event for the US July Existing Home Sales Index is released. | 72 | -- | -- |
EIA Natural Gas Inventory in the U.S. for the week ending August 2214:30 | ![]() EIA natural gas inventory data for the week ending August 22 in the United States has been released. | 130billion cubic feet | -- | -- |
Kansas City Federal Reserve Manufacturing Composite Index for August in the United States15:00 | ![]() The data event for the Kansas City Fed Manufacturing Composite Index in the United States for August is released. | 1 | -- | -- |
Kansas City Federal Reserve Manufacturing Output Index for August in the United States | ![]() The data event for the Kansas Federal Reserve Manufacturing Output Index in the United States for August has been released. | -3 | -- | -- |
U.S. 4-Week Treasury Auction Results as of August 28 - Winning Intrerest Rate15:30 | ![]() U.S. 4-week Treasury auction winning interest rate data event published as of August 28. | 4.3% | -- | -- |
U.S. 4-week Treasury auction bid-to-cover ratio as of August 28 | ![]() U.S. Four-Week Treasury Auction Bid-to-Cover Ratio Data Released as of August 28 | 2.61 | -- | -- |
U.S. 8-week Treasury auction as of August 28 - Winning Intrerest Rate | ![]() US 8-Week Treasury Auction - Winning Intrerest Rate Data Event Released as of August 28 | 4.22% | -- | -- |
U.S. 8-Week Treasury Auction Bids to Cover Ratio as of August 28 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on August 28. | 2.71 | -- | -- |
US 4-week Treasury auction as of August 28 - Winning Interest Rate Allocation Percentage | ![]() The U.S. 4-week Treasury auction results - awarded Intrerest Rate allocation percentage data event data released on August 28. | 0.08% | -- | -- |
U.S. 7-year Treasury auction results as of August 28 - Winning Intrerest Rate17:00 | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate data event released. | 4.09% | -- | -- |
U.S. 7-Year Treasury Auction Bidding Ratio as of August 28 | ![]() US 7-year Treasury auction bid-to-cover ratio data event released as of August 28 | 2.79 | -- | -- |
U.S. 7-Year Treasury Auction as of August 28 - Winning Interest Rate Allocation Percentage | ![]() The auction results for the 7-year U.S. Treasury bonds as of August 28 - awarded Interest Rate allocation percentage data event data released. | 75.53% | -- | -- |
Foreign Central Bank Holdings of U.S. Treasury Securities as of the week ending August 22 in the United States20:30 | ![]() Data on foreign Central Bank holdings of U.S. Treasury securities for the week ending August 22 is released. | -209.7hundred million US dollars | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. Personal Spending MoM in July12:30 | ![]() The data for the U.S. personal spending month-on-month rate for July has been released. | 0.30% | 0.50% | -- |
U.S. Personal Income MoM in July | ![]() The U.S. personal income month-on-month data for July has been released. | 0.30% | 0.40% | -- |
U.S. July Real Personal Consumption Expenditures MoM | ![]() The actual personal consumption expenditure month-on-month data for the United States in July has been released. | 0.10% | -- | -- |
U.S. Wholesale Inventories MoM for July | ![]() U.S. July wholesale inventory month-on-month data event release | 0.10% | -- | -- |
University of Michigan Consumer Confidence Index Final Value for August14:00 | ![]() The final value of the University of Michigan Consumer Confidence Index for August in the United States is released. | 58.6 | 58.6 | -- |
Michigan University Current Conditions Index Final Value in August in the United States | ![]() The final value of the University of Michigan Current Conditions Index for August in the United States is released. | 60.9 | -- | -- |
Michigan University Expectation Index Final Value in August, USA | ![]() The final value of the University of Michigan's expectations index for the United States in August is released. | 57.2 | -- | -- |
Total number of oil rigs in the U.S. for the week ending August 2917:00 | ![]() U.S. total oil rig count data for the week ending August 29 is released. | 411Mouth | -- | -- |
Total number of active drilling rigs in the United States as of the week ending August 29 | ![]() The total number of active drilling rigs in the U.S. for the week ending August 29 will be released. | 538Mouth | -- | -- |
Total number of natural gas rigs in the U.S. as of the week ending August 29. | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending August 29 is announced. | 122Mouth | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. Redbook Business Retail Sales Year-on-Year for the week ending August 2912:55 | ![]() The Year-on-Year Data of the Redbook Commercial Retail Sales in the U.S. for the Week Ending August 29 is Released. | 6.5% | -- | -- |
U.S. Construction Spending MoM in July14:00 | ![]() U.S. July construction spending month-over-month data event released | -0.4% | -- | -- |
U.S. August ISM Manufacturing Prices Paid Index | ![]() US August ISM Manufacturing Prices Paid Index data event release | 64.8 | -- | -- |
US August ISM Employment Index | ![]() US August ISM Employment Index data event released | 43.4 | -- | -- |
U.S. August ISM New Orders Index | ![]() The US August ISM New Orders Index data event data is released. | 47.1 | -- | -- |
U.S. 1-Year Treasury Auction Results as of September 2 - Winning Intrerest Rate15:30 | ![]() U.S. 1-year Treasury auction results - winning Intrerest Rate data event released as of September 2. | 3.76% | -- | -- |
U.S. 1-Year Treasury Auction Bidding Multiple as of September 2 | ![]() U.S. 1-Year Treasury Auction Bid-to-Cover Ratio Data Released as of September 2 | 2.85 | -- | -- |
U.S. 3-Month Treasury Auction Results as of September 2 - Winning Intrerest Rate | ![]() U.S. 3-Month Treasury Auction Result - Winning Intrerest Rate Data Announcement as of September 2 | 4.1% | -- | -- |
US 3-month Treasury auction bidding multiple as of September 2 | ![]() U.S. 3-month Treasury auction bid-to-cover ratio data released as of September 2 | 3.07 | -- | -- |
U.S. 6-month Treasury auction as of September 2 - winning Intrerest Rate | ![]() U.S. 6-Month Treasury Auction Winning Interest Rate Data Event Released as of September 2 | 3.915% | -- | -- |
U.S. 6-month Treasury auction bidding multiple as of September 2 | ![]() US 6-month Treasury bond auction bid-to-cover ratio data event announced as of September 2 | 3.36 | -- | -- |
U.S. 6-Week Treasury Auction as of September 2 - Winning Intrerest Rate | ![]() U.S. 6-Week Treasury Auction Results - Winning Interest Rate Data Released as of September 2 | 4.21% | -- | -- |
U.S. 6-Week Treasury Auction Bidding Ratio as of September 2 | ![]() U.S. 6-Week Treasury Auction Bid-to-Cover Ratio Data Released as of September 2 | 2.93 | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. July JOLTs Job Openings14:00 | ![]() U.S. July JOLTs Job Openings data event release | 743.7ten thousand | -- | -- |
U.S. Factory Orders MoM in July | ![]() The US factory orders month-on-month data for July has been released. | -4.8% | -- | -- |
U.S. factory orders excluding transportation month-on-month in July | ![]() The release of the U.S. factory orders excluding transportation for July month-on-month data event. | 0.4% | -- | -- |
U.S. Durable Goods Orders MoM Final Value for July | ![]() Final data release for the U.S. Durable Goods Orders Month-on-Month for July. | -9.4% | -- | -- |
U.S. 4-Month Treasury Auction Results as of September 3 - Winning Intrerest Rate15:30 | ![]() US 4-month Treasury auction winning Interest Rate data event data published as of September 3 | 4.02% | -- | -- |
U.S. 4-Month Treasury Auction Bids as of September 3 | ![]() US 4-month Treasury auction bid-to-cover ratio data event released on September 3 | 3 | -- | -- |
API Crude Oil Inventories for the week ending August 29 in the United States20:30 | ![]() API crude oil inventory data for the week ending August 29 in the United States is announced. | -97.410,000 barrels | -- | -- |
API Crude Oil Imports for the Week Ending August 29 in the U.S. | ![]() API crude oil import data for the week ending August 29 in the United States is released. | -38.110,000 barrels | -- | -- |
API Heating Oil Inventories in the US for the week ending August 29 | ![]() The API heating oil inventory data for the week ending August 29 in the United States has been released. | -52.410,000 barrels | -- | -- |
API Cushing Crude Oil Inventories in the US for the week ending August 29 | ![]() API Cushing crude oil inventory data for the week ending August 29 in the United States released. | -49.710,000 barrels | -- | -- |
API refined oil imports to the U.S. for the week ending August 29 | ![]() The API refined oil import data for the week ending August 29 in the United States is released. | 15.5ten thousand barrels/day | -- | -- |
API crude oil production in the U.S. for the week ending August 29 | ![]() The API production data for crude oil in the United States for the week ending August 29 is released. | -20.8ten thousand barrels/day | -- | -- |
US API Gasoline Inventories for the week ending August 29 | ![]() API gasoline inventory data for the week ending August 29 in the United States announced. | -20610,000 barrels | -- | -- |
API Refined Oil Inventories in the U.S. for the week ending August 29 | ![]() API refined oil inventory data for the week ending August 29 in the United States is released. | -148.810,000 barrels | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
US Challenger Job Cuts Year-on-Year in August11:30 | ![]() The U.S. August Challenger Job Cuts Year-on-Year Data Event Data Released | 139.8% | -- | -- |
ADP Employment Change in the US for August12:15 | ![]() The US August ADP employment numbers data event is announced. | 10.4ten thousand | -- | -- |
Initial jobless claims in the United States for the week ending August 3012:30 | ![]() The number of initial jobless claims in the U.S. for the week ending August 30 is released. | -- | -- | -- |
U.S. Trade Balance for July | ![]() US July trade balance data event released | -602hundred million US dollars | -- | -- |
The number of people continuing to claim unemployment benefits in the U.S. for the week ending August 23. | ![]() The data on the number of continuing claims for unemployment benefits in the U.S. for the week ending August 23 is released. | -- | -- | -- |
Final value of non-farm unit labor costs in the United States for the second quarter | ![]() The final data release of the US non-farm unit labor costs for the second quarter. | -- | -- | -- |
Final value of non-farm productivity for the second quarter in the United States | ![]() The final data release of the non-farm productivity for the second quarter in the United States. | -- | -- | -- |
EIA Natural Gas Storage in the U.S. for the week ending August 2914:30 | ![]() EIA natural gas inventory data event in the US for the week ending August 29. | -- | -- | -- |
US 4-Week Treasury Auction Results as of September 4 - Winning Intrerest Rate15:30 | ![]() U.S. 4-Week Treasury Auction Results - Winning Interest Rate Data Release as of September 4 | -- | -- | -- |
U.S. 4-Week Treasury Auction Bid-to-Cover Ratio as of September 4 | ![]() U.S. 4-Week Treasury Auction Bid-to-Cover Ratio Data Release on September 4 | -- | -- | -- |
U.S. 8-Week Treasury Auction as of September 4 - Winning Intrerest Rate | ![]() US 8-week Treasury auction winning Intrerest Rate data event released on September 4 | -- | -- | -- |
U.S. 8-week Treasury auction bid-to-cover ratio as of September 4 | ![]() U.S. 8-Week Treasury Auction Bid-to-Cover Ratio Data Released on September 4 | -- | -- | -- |
EIA Crude Oil Stocks in the U.S. for the week ending August 2916:00 | ![]() The EIA crude oil inventory data event for the week ending August 29 in the United States has been released. | -239.2ten thousand barrels | -- | -- |
U.S. EIA Oklahoma Cushing Crude Oil Inventories for the week ending August 29 | ![]() EIA crude oil inventory data for Cushing, Oklahoma in the week ending August 29, 2023 is released. | -83.8ten thousand barrels | -- | -- |
EIA crude oil production implied demand data for the week ending August 29 in the United States | ![]() The EIA crude oil production extended demand data for the week ending August 29 in the United States is released. | 2001.5ten thousand barrels per day | -- | -- |
EIA gasoline inventory in the United States for the week ending August 29 | ![]() EIA gasoline inventory data for the week ending August 29 in the United States is released. | -123.6ten thousand barrels | -- | -- |
EIA Refined Oil Inventory in the U.S. for the week ending August 29 | ![]() U.S. EIA refined oil inventory data event for the week ending August 29. | -178.6ten thousand barrels | -- | -- |
EIA total gasoline production implied demand data for the week ending August 29 in the United States | ![]() The EIA total gasoline production and implied demand data for the week ending August 29 in the United States has been released. | 995.37ten thousand barrels per day | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
US August seasonally adjusted non-farm payrolls12:30 | ![]() The U.S. non-farm payroll employment data for August, seasonally adjusted, has been released. | 7.3ten thousand | -- | -- |
U.S. August Average Hourly Wage Year-on-Year | ![]() The data event for the year-on-year average hourly wage in the U.S. for August is announced. | 3.9% | -- | -- |
U.S. August average hourly wage month-on-month rate | ![]() The United States August average hourly wage month-on-month data event data release. | 0.3% | -- | -- |
U.S. August Seasonally Adjusted Manufacturing Employment | ![]() U.S. August seasonally adjusted manufacturing employment data event released | -1.1ten thousand | -- | -- |
U.S. August Labor Force Participation Rate | ![]() U.S. August employment participation rate data event released | 62.2% | -- | -- |
Average weekly hours worked in the U.S. in August | ![]() U.S. August average weekly hours data event released | 34.3 | -- | -- |
U.S. private non-farm payrolls in August | ![]() U.S. August private non-farm payroll data event released | 8.3ten thousand | -- | -- |
Total number of oil rigs in the U.S. as of the week ending September 517:00 | ![]() The total number of oil drilling rigs in the US as of the week ending September 5 is released. | -- | -- | -- |
Total number of active drilling rigs in the United States for the week ending September 5 | ![]() The total number of drilling rigs in the United States for the week ending September 5 is released. | -- | -- | -- |
Total number of natural gas rigs in the U.S. for the week ending September 5 | ![]() The total number of natural gas drilling rigs in the U.S. for the week ending September 5 will be released. | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. 3-month Treasury auction results as of September 8 - winning Intrerest Rate15:30 | ![]() U.S. 3-Month Treasury Bill Auction Results - Winning Intrerest Rate Data Event Released as of September 8 | -- | -- | -- |
U.S. 3-Month Treasury Auction Bids to Cover Ratio as of September 8 | ![]() U.S. 3-Month Treasury Bill Auction Bidding Multiplier Data Event Released on September 8 | -- | -- | -- |
US 6-Month Treasury Auction as of September 8 - Winning Intrerest Rate | ![]() U.S. 6-Month Treasury Auction Results - Bid Interest Rate Data Released as of September 8 | -- | -- | -- |
U.S. 6-Month Treasury Auction Bidding Multiple as of September 8 | ![]() US 6-Month Treasury Auction Bid-to-Cover Ratio Data Release as of September 8 | -- | -- | -- |
U.S. Consumer Credit in July19:00 | ![]() The U.S. consumer credit data for July has been released. | 73.7billion US dollars | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
US August NFIB Small Business Confidence Index10:00 | ![]() The August NFIB Small Business Confidence Index data event in the United States is released. | 100.3 | -- | -- |
US 6-week Treasury auction results as of September 9 - Winning Intrerest Rate15:30 | ![]() U.S. 6-week Treasury auction bidding - winning interest rate data event data release as of September 9. | -- | -- | -- |
U.S. 6-week Treasury auction bid-to-cover ratio as of September 9 | ![]() U.S. 6-week Treasury auction bid-to-cover ratio data event released on September 9 | -- | -- | -- |
U.S. September EIA Annual Short-Term Outlook for U.S. Crude Oil Production Expectations16:00 | ![]() U.S. September EIA Annual Short-Term Outlook U.S. Crude Oil Production Forecast Data Event Announcement | 1341ten thousand barrels per day | -- | -- |
U.S. September EIA Short-Term Outlook for Next Year U.S. Crude Oil Production Expectations | ![]() US September EIA short-term outlook for next year expects data on US crude oil production to be released. | 1328ten thousand barrels per day | -- | -- |
US September EIA Annual Natural Gas Production Forecast | ![]() US September EIA annual natural gas production forecast data event data release | 1064billion cubic feet per day | -- | -- |
U.S. EIA natural gas production forecast for September next year | ![]() The U.S. EIA's forecast data for next year's natural gas production for September is released. | 1061billion cubic feet per day | -- | -- |
U.S. 3-Year Treasury Auction Results as of September 9 - Winning Intrerest Rate17:00 | ![]() US 3-Year Treasury Auction - Winning Intrerest Rate Data Event Released as of September 9 | 3.669% | -- | -- |
U.S. 3-Year Treasury Auction Bidding Multiplier as of September 9 | ![]() US 3-Year Treasury Auction Bid-to-Cover Ratio Data Released as of September 9 | 2.53 | -- | -- |
US API Crude Oil Inventories for the week ending September 520:30 | ![]() API crude oil inventory data for the week ending September 5 in the United States is released. | -- | -- | -- |
API Crude Oil Imports for the week ending September 5 in the United States | ![]() API crude oil import data for the week ending September 5 in the United States released. | -- | -- | -- |
US API Heating Oil Inventories for the Week Ending September 5 | ![]() API heating oil inventory data for the week ending September 5 in the United States is released. | -- | -- | -- |
U.S. API Cushing Crude Oil Inventories as of the week ending September 5 | ![]() API Crude Oil Inventory Data for Cushing, Oklahoma, for the week ending September 5, released in the United States. | -- | -- | -- |
API Refined Oil Imports in the U.S. for the Week Ending September 5 | ![]() The API refined oil import data for the week ending September 5 in the United States will be released. | -- | -- | -- |
API Crude Oil Production for the Week Ending September 5 in the United States | ![]() API crude oil production data for the week ending September 5 in the United States is released. | -- | -- | -- |
API Gasoline Inventories in the U.S. for the week ending September 5 | ![]() API gasoline inventory data for the week ending September 5 in the United States has been released. | -- | -- | -- |
API Distillate Stocks in the U.S. for the Week Ending September 5 | ![]() The API refined oil inventory data for the week ending September 5 in the United States is released. | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. July wholesale sales month-on-month rate14:00 | ![]() The data event of the US July wholesale sales monthly rate is announced. | 0.3% | -- | -- |
U.S. July Wholesale Inventories MoM Final | ![]() The final data release for the U.S. July wholesale inventory month-on-month rate. | 0.1% | -- | -- |
EIA Crude Oil Inventories in the U.S. for the week ending September 514:30 | ![]() EIA crude oil inventory data event released for the week ending September 5 in the United States. | -- | -- | -- |
U.S. EIA Oklahoma Cushing Crude Oil Inventories for the week ending September 5 | ![]() The EIA crude oil inventory data for Cushing, Oklahoma, for the week ending September 5th, has been released. | -- | -- | -- |
EIA crude oil production implied demand data for the week ending September 5 in the United States | ![]() EIA crude oil production and implied demand data release for the week ending September 5 in the U.S. | -- | -- | -- |
EIA Gasoline Inventories in the U.S. for the Week Ending September 5 | ![]() EIA gasoline inventory data for the week ending September 5 in the United States is released. | -- | -- | -- |
EIA Refined Oil Inventory in the United States for the week ending September 5 | ![]() EIA refined oil inventory data event in the United States announced for the week ending September 5 | -- | -- | -- |
EIA total production data for gasoline implied demand in the week ending September 5 in the United States | ![]() The EIA total gasoline production and implied demand data for the week ending September 5 in the United States has been released. | -- | -- | -- |
U.S. 4-Month Treasury Auction as of September 10 - Winning Intrerest Rate15:30 | ![]() US 4-month Treasury auction results - Winning Interest Rate data announced as of September 10. | -- | -- | -- |
U.S. 4-month Treasury auction as of September 10 - Bid-to-cover ratio | ![]() U.S. 4-month Treasury bond auction bidding multiple data event released as of September 10. | -- | -- | -- |
U.S. 10-Year Treasury Auction Results as of September 10 - Winning Intrerest Rate17:00 | ![]() U.S. 10-Year Treasury Auction - Winning Interest Rate Data Event Release as of September 10 | 4.255% | -- | -- |
U.S. 10-Year Treasury Auction Bidding Multiple as of September 10 | ![]() U.S. 10-Year Treasury Auction Bid-to-Cover Ratio Data Release by September 10 | 2.35 | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Initial jobless claims in the U.S. for the week ending September 612:30 | ![]() The number of initial unemployment claims in the United States for the week ending September 6 is released. | -- | -- | -- |
The number of continuing jobless claims in the U.S. for the week ending August 30 | ![]() The data on the number of continuing unemployment claims in the U.S. for the week ending August 30 will be released. | -- | -- | -- |
EIA Natural Gas Inventory in the U.S. for the week ending September 514:30 | ![]() The EIA natural gas inventory data event in the United States for the week ending September 5th is announced. | -- | -- | -- |
U.S. 4-Week Treasury Auction as of September 11 - Winning Intrerest Rate15:30 | ![]() U.S. 4-Week Treasury Auction - Winning Interest Rate Data Event Released on September 11 | -- | -- | -- |
U.S. 4-Week Treasury Auction Bids to Cover Ratio as of September 11 | ![]() US Treasury Auction - Bid-to-Cover Ratio Data Release for the 4 Weeks Ending September 11 | -- | -- | -- |
US 8-Week Treasury Auction Results as of September 11 - Winning Intrerest Rate | ![]() U.S. 8-Week Treasury Auction Results - Winning Interest Rate Data Release as of September 11 | -- | -- | -- |
U.S. 8-Week Treasury Auction Bids-to-Cover Ratio as of September 11 | ![]() US 8-week Treasury auction bid-to-cover ratio data event released on September 11 | -- | -- | -- |
U.S. 30-Year Treasury Auction Bidding Ratio as of September 1117:00 | ![]() US 30-Year Treasury Bond Auction Bid-to-Cover Ratio Data Released as of September 11 | 2.27 | -- | -- |
U.S. August government budget18:00 | ![]() U.S. August government budget data event data released | -2910hundred million US dollars | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
Preliminary consumer confidence index for September from the University of Michigan in the United States14:00 | ![]() Preliminary data release of the University of Michigan Consumer Sentiment Index for September in the United States | 58.6 | -- | -- |
University of Michigan Current Conditions Index Preliminary Value for September | ![]() The preliminary data for the Michigan University Current Conditions Index in the U.S. for September is released. | 60.9 | -- | -- |
University of Michigan's Preliminary Index of Expectations for September in the United States | ![]() The preliminary data on the Michigan University Expectations Index for the United States in September is released. | 57.2 | -- | -- |
Total number of oil rigs in the United States for the week ending September 1217:00 | ![]() The total number of oil rigs in the United States for the week ending September 12 is announced. | -- | -- | -- |
Total number of active drilling rigs in the U.S. for the week ending September 12 | ![]() The total number of active drilling rigs in the United States for the week ending September 12 will be announced. | -- | -- | -- |
Total number of natural gas rigs in the United States for the week ending September 12 | ![]() The total number of natural gas drilling rigs in the United States for the week ending September 12 will be released. | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
New York Fed Manufacturing Index for September12:30 | ![]() The data event for the New York Fed Manufacturing Index in September is released. | 11.9 | -- | -- |
U.S. 3-Month Treasury Bill Auction as of September 15 - Winning Intrerest Rate15:30 | ![]() US 3-month Treasury auction results - Bid Interest Rate data event published as of September 15 | -- | -- | -- |
U.S. 3-month Treasury auction bidding multiple as of September 15 | ![]() U.S. 3-Month Treasury Bill Auction Bid-to-Cover Ratio Data Released as of September 15 | -- | -- | -- |
US 6-Month Treasury Auction - Winning Intrerest Rate as of September 15 | ![]() US 6-month Treasury auction results - winning Interest Rate data event published as of September 15 | -- | -- | -- |
US 6-month Treasury auction bid-to-cover ratio as of September 15 | ![]() US 6-month Treasury bond auction bid-to-cover ratio data event released on September 15 | -- | -- | -- |
Time | Events | Previous | Forecast | Actual |
---|
U.S. August Retail Sales MoM12:30 | ![]() U.S. August retail sales month-on-month data event released | 0.5% | -- | -- |
U.S. August Import Price Index MoM | ![]() The U.S. August Import Price Index MoM data event is released. | 0.4% | -- | -- |
U.S. August Export Price Index Year-on-Year | ![]() The annual data for the U.S. August Export Price Index event is released. | 2.2% | -- | -- |
U.S. August Export Price Index MoM | ![]() The U.S. August Export Price Index MoM data event data is released. | 0.1% | -- | -- |
U.S. Core Retail Sales MoM for August | ![]() The data event for the U.S. August core retail sales month-on-month rate is released. | 0.3% | -- | -- |
U.S. Import Price Index Year-on-Year for August | ![]() US August Import Price Index Year-on-Year Data Event Data Released | -0.2% | -- | -- |
U.S. August Retail Sales Control Group | ![]() U.S. August retail sales control group data event data released | 0.5% | -- | -- |
U.S. industrial production month-on-month in August13:15 | ![]() U.S. August industrial output month-on-month data announcement | -0.1% | -- | -- |
U.S. capacity utilization rate in August | ![]() The United States' August capacity utilization data event data released. | 77.5% | -- | -- |
